Sign In | Join Free | My gimpguru.org |
|
Brand Name : Johnson Tools
Place of Origin : Jiangsu, China
MOQ : 1pcs
Price : Negotiate
Payment Terms : L/C, T/T, Western Union
Supply Ability : 100000pcs per year
Delivery Time : 15-35days
Packaging Details : White box
Model Number : 110-500mm
Certification : GB, SGS
Size : 110-500mm
Application : Cutting for wood
Inner hole : 20mm, 25.4mm, 30mm
Material : With high density carbide tips.
HS Code : 84669200
Color : Clear
Ordinary TCT Circular Saw Blades with Carbide Tipped for Wood , Disc Cutter
TCT circular saw blade for cutting wood
Outer diameter: 110-500mm
Tooth Model: ATB.
Application: TCT circular saw blade is designed for cutting both dry hard and soft wood, and also can be used to cut shaving board, wood fiber board, and joinery panel
Advantage: Automatic Brazing & Automatic Grinding Teeth.
Details spec.:
Diameter | Body Thickness | Kerf | Hole | Teeth | |
Inch | mm | (mm) | (mm) | (mm) | |
4" | 110 | 1.2 | 1.8 | 20 | 24 |
4" | 110 | 1.2 | 1.8 | 20 | 30 |
4" | 110 | 1.2 | 1.8 | 20 | 40 |
5" | 125 | 1.2 | 1.8 | 20 | 24 |
5" | 125 | 1.2 | 1.8 | 20 | 30 |
5" | 125 | 1.2 | 1.8 | 20 | 40 |
6" | 150 | 1.3 | 2.0 | 20/25.4 | 24 |
6" | 150 | 1.3 | 2.0 | 20/25.4 | 40 |
6" | 150 | 1.3 | 2.0 | 20/25.4 | 60 |
7" | 180 | 1.3 | 2.2 | 20/25.4 | 24 |
7" | 180 | 1.3 | 2.2 | 20/25.4 | 40 |
7" | 180 | 1.3 | 2.2 | 20/25.4 | 60 |
8" | 200 | 1.5 | 2.2 | 20/25.4 | 24 |
8" | 200 | 1.5 | 2.2 | 20/25.4 | 40 |
8" | 200 | 1.5 | 2.2 | 20/25.4 | 60 |
8" | 200 | 1.5 | 2.2 | 20/25.4 | 80 |
8" | 200 | 1.5 | 2.2 | 20/25.4 | 100 |
9" | 230 | 1.6 | 2.3 | 20/25.4 | 40 |
9" | 230 | 1.6 | 2.3 | 20/25.4 | 60 |
9" | 230 | 1.6 | 2.3 | 20/25.4 | 80 |
9" | 230 | 1.6 | 2.3 | 20/25.4 | 100 |
10" | 250 | 2.0 | 3.0 | 20/25.4 | 40 |
10" | 250 | 2.0 | 3.0 | 20/25.4 | 60 |
10" | 250 | 2.0 | 3.0 | 20/25.4 | 80 |
10" | 250 | 2.0 | 3.0 | 20/25.4 | 100 |
10" | 250 | 2.0 | 3.0 | 20/25.4 | 120 |
12" | 300 | 2.0 | 3.0 | 25.4/30 | 40 |
12" | 300 | 2.0 | 3.0 | 25.4/30 | 60 |
12" | 300 | 2.0 | 3.0 | 25.4/30 | 80 |
12" | 300 | 2.0 | 3.0 | 25.4/30 | 100 |
12" | 300 | 2.0 | 3.0 | 25.4/30 | 120 |
14" | 350 | 2.2 | 3.2 | 25.4/30 | 40 |
14" | 350 | 2.2 | 3.2 | 25.4/30 | 60 |
14" | 350 | 2.2 | 3.2 | 25.4/30 | 80 |
14" | 350 | 2.2 | 3.2 | 25.4/30 | 100 |
14" | 350 | 2.2 | 3.2 | 25.4/30 | 120 |
16" | 400 | 2.5 | 3.5 | 25.4/30 | 40 |
16" | 400 | 2.5 | 3.5 | 25.4/30 | 60 |
16" | 400 | 2.5 | 3.5 | 25.4/30 | 80 |
16" | 400 | 2.5 | 3.5 | 25.4/30 | 100 |
16" | 400 | 2.5 | 3.5 | 25.4/30 | 120 |
18" | 450 | 3.0 | 3.5 | 25.4/30 | 40 |
18" | 450 | 3.0 | 3.5 | 25.4/30 | 60 |
18" | 450 | 3.0 | 3.5 | 25.4/30 | 80 |
18" | 450 | 3.0 | 3.5 | 25.4/30 | 100 |
18" | 450 | 3.0 | 3.5 | 25.4/30 | 120 |
20" | 500 | 3.0 | 3.8 | 25.4/30 | 40 |
20" | 500 | 3.0 | 3.8 | 25.4/30 | 60 |
20" | 500 | 3.0 | 3.8 | 25.4/30 | 80 |
20" | 500 | 3.0 | 3.8 | 25.4/30 | 100 |
20" | 500 | 3.0 | 3.8 | 25.4/30 | 120 |
![]() |
OEM Available 4'' - 20'' TCT Circular Saw Blades High Efficiency Images |